Sony DSC-H55 Digital Camera

Digital compact camera Sony DSC-H55 - This is an image of exceptionally high quality, great zoom and the Sweep Panorama function.
A serious approach to the quality of photos
This functional and at the same time convenient camera with such advanced features as Sweep Panorama will make the shooting process even more exciting.
Camera with a video camera stuffing
Forgot to get your camcorder? Do not worry. Now you can shoot bright moments on the video at an amazing speed of 30 frames per second and get sharp, clear high-definition video clips. See the results on the BRAVIA TV screen: you will be amazed by the quality, clarity and brightness of the image.
Full picture before the eyes
Now you can shoot stunning panoramiclandscape or urban photos. Sweep Panorama mode makes a high-speed series of shots while you are navigating the camera from side to side (or from top to bottom). The camera automatically "glues" images into one beautiful panoramic frame.
Conventional cameras are rarely able to convey all the beauty Landscapes, city landscapes or high-rise buildings. Even with a wide-angle lens, it's difficult to fit everything in one frame and do it without distortion.
To fit in the frame more objects, photographers traditionally resort to this trick: they make several frames, gradually shifting the camera, and, thus, capture several parts of the plot. Then they "glue" these frames, and one very wide photograph is obtained. This is very laborious manual work: to glue frames without visible seams, you need the appropriate skills and patience.
Now there is a fun and easy way to do solid ultra-wide photos from a huge field of view - up to 224 degrees. Sweep Panorama function allows you to do fantastic panoramic photos without any effort. And most importantly - you now do not need any computer, no special programs - everything you need, the camera will do itself.
Sweep Panorama - this exclusive function from Sony . Her debut is a camera Cyber-shot ™ HX1. This is the first camera in the world that automatically removes and "glues" photos of high resolution.
Just press the shutter button and swipe the camera from left to right from the edge and to the edge of the story you want to capture. You can shoot and vertical shots: for example, to make a spectacular photo of a high-rise building, slide the camera from top to bottom or from bottom to top.
No more jitter effect
Smeared footage due to trembling hands -A common problem when shooting without a tripod. Image stabilization technology Optical SteadyShot with an active mode compensates for the camera shake effect, allowing you to shoot clear and uncomplicated photos and videos even when shooting on the go.
Share your memories
To place pictures and videos of the bestmoments of your life on popular websites, just a few clicks away. The built-in PMB Portable application allows you to select and transfer your footage to any computer with an Internet connection: this feature is especially convenient when traveling, because travelers often have only a few minutes to drop into the nearest Internet cafe.
Excellent shots are easy
Not sure with which camera settings are betterto remove this or that scene? Do not worry, we will help you! Intelligent auto mode (iAUTO) adjusts the shutter speed and other shooting parameters independently, helping to achieve optimal results in different shooting conditions.

Specifications Sony DSC-H55
Lens | |
Optical zoom | 10x |
Precise Digital Zoom | Approx. 20x (total) |
Intelligent Zoom | up to 67x (with VGA) |
F | 3,5-5,5 |
The focal length (f = mm) | 4,25-42,5 |
Focal length (equivalent to f = 35mm) | 25-250 |
Close-ups (cm) | iAuto (Wide Arc: about 5 cm (0.16 ") - infinity, Tele: about 100 cm (3.28") - infinity) |
Filter diameter (mm) | NO |
Compatibility with lens attachments | NO |
NightShot NightShot function | NO |
NigthFraming Night Cropping Function | NO |
Carl Zeiss® Vario-Tessar® lens | NO |
Sony G | YES |
Matrix | |
A type | Super HAD CCD ™ |
Size (inches) | Type 1 / 2.3 (7.76 mm) |
Camera | |
Effective pixels (Megapixel) | Approx. 14.1 |
Bionz Processor | YES |
Focusing on the face | YES |
Smile Shutter function | YES |
Noise reduction in the RAW channel | YES |
Autofocus method (single-shot) | NO |
Autofocus method (monitoring) | NO |
Autofocus method (intelligent) | NO |
Autofocus method (continuous) | NO |
AF area (multi-point) | 9 points (without face recognition) |
Area of autofocusing (center-weighted) | YES |
Autofocus area (spot) | YES |
AF area (movable AF point) | NO |
Manual focus | NO |
Preset focus | NO |
Preset focus (m) | NO |
Automatic iris setting mode | YES |
Aperture priority mode | NO |
Manual iris setting mode | YES |
Automatic shutter speed (sec) | iAuto (2 "- 1 / 1.600) / software automatic mode (1" - 1 / 1.600) / Manual mode (30 "-1/1600) |
Noise reduction for long exposures | YES |
The warning of long exposure is a "trembling hand" | YES |
Setting the exposure | +/- 2.0 EV, step 1/3 EV |
White balance | Auto, Daylight, Cloudy, Fluorescent lighting1, Fluorescent lighting2, Fluorescent lighting3, Incandescent light, Flash, One-touch, One-click preset |
Auto white balance | YES |
Exponometry (multizone) | YES |
Exponometry (center-weighted) | YES |
Exponometry (spot) | YES |
Sharpening Settings | NO |
Saturation adjustment | NO |
Contrast setting | NO |
ISO sensitivity (REI) | Automatic mode / 80/100/200/400/800/1600/3200 |
Scene Selection | 8 modes (Twilight / Twilight Portrait / Twilight with Tripod / Backlight / Portrait with Backlight / Landscape / Macro / Portrait) |
AF-assist illumination | YES |
Flash Mode | Auto / with flash / slow sync / no flash |
Flash distance limits (m) | Auto ISO: Approx. 0.25 - pr 4.1 m (pr.0.82 "-p.13.5") (Width) / Approx. 1.0 - 2.6 m (3.28 "-p. 8.53") (Tele), ISO3200: Up to approx. 8.2 m (Ave 26.9) (Wide) / Approx. 5.2 m (Ave 17.06 ") (Tele) |
Pre-flash | YES |
Red-eye reduction | YES |
Adjusting the white balance for mixed lighting (flash and daylight) | YES |
Super SteadyShot function | |
Super SteadyShot function | NO |
SteadyShot support | NO |
Optical SteadyShot support | YES |
Autofocus system | |
AF-assist illumination | YES |
Built-in flash | |
Flash Mode | Auto / with flash / slow sync / no flash |
Red-eye reduction | YES |
Adjusting the white balance for mixed lighting (flash and daylight) | YES |
LCD screen / viewfinder | |
LCD Screen Size (Inch) | 7.5 cm / 3 " |
Total number of LCD dot points | 230,400 |
Type of LCD screen | TFT |
Automatic brightness control | YES |
Optical viewfinder | NO |
Electronic viewfinder | NO |
Recording | |
Data carrier type | Memory Stick ™ Duo (photo only), Memory Stick PRO Duo ™ (Mark2 only d / video). Memory Stick PRO Duo® High Speed (photo only and no speed advantage), Memory Stick PRO-HG Duo®, |
Recording Media II | SD / SDHC / SDXC memory cards (class 4 or higher for video), internal memory (45 MB) |
Recording format | JPEG |
Memory Stick ™ Pro interface | Parallel |
The standard of the file system for DCF cameras (Design rule for Camera File System) | YES |
Digital Print Order Format (DPOF) | YES |
Continuous shooting mode (pictures) | 1.84 fps (4 pictures ****) |
Interval with continuous shooting (approx. Sec) | 0.69 sec (4 pictures) |
The size of the photo (14 MP 4320 x 3240) | YES |
The size of the photo (13 MP, 4224 x 3168) | NO |
The size of the photo (12 megapixels 4000 x 3000) | NO |
The size of the photo (10 MP 3648 x 2736) | YES |
The size of the photo (9.0 MP, 3456 x 2592) | NO |
The size of the photo (8.0 megapixels, 3264 x 2448) | NO |
The size of the photo (7.2 megapixels, 3072 x 2304) | NO |
The size of the photo (5.0 megapixels, 2592 x 1944) | YES |
The size of the photo (3.1 megapixels, 2048 x 1536) | NO |
Photo size (VGA, 640 x 480) | YES |
The size of the photo (16: 9 mode, 1920x1080) | YES |
The size of the photo (mode 16:09, 3648 x 2056) | NO |
The size of the photo (mode 16:09, 4320x2432) | YES |
The size of the photo (mode 03:02, 4000x2672) | NO |
The size of the photo (mode 3: 2, 3648 x 2432) | NO |
The size of the photo (mode 03:02, 3456x2304) | NO |
Panorama | 7,152 x 1,080 (244 deg.) / 4,912 x 1,080 (168 deg.) / 4,912 x 1,920 (168 deg.) / 3,424 x 1,920 (117 deg.) |
The size of the video (1280x720 30 frames / s Minute compression about 9 Mb / s) | YES |
The size of the video (1280x720 30 frames / s The standard compression is about 6 Mbit / s) | YES |
Video size (640x480 30 frames / s Approx 3 Mbps) | YES |
The video size (AVCHD 1920 x 1080 (50i, interlaced) is approximately 17 MB / s (average bitrate)) | NO |
The video size (AVCHD 1440 x 1080 (50i, interlaced) is approximately 9 MB / s (average bitrate)) | NO |
The video size (MP4 / AVI 1440 x 1080 (about 25 fps in the program mode) is approximately 12 Mb / s (compare bitrate)) | NO |
The size. video (MP4 / AVI 1280 x 720 (about 25 frames / s in the program mode) about 6 MB / s (compare bitrate)) | NO |
Video size (MP4 / AVI 640 x 480 for about 25 frames / s in the program mode) Approx. 3 Mb / s (compare bitrate)) | NO |
Playback / Editing | |
HD (high definition) | YES |
Slideshow | YES |
Slide show to music | YES |
Crop photo | YES |
Change of size | NO |
Playback zoom | YES |
Separation (MPEG) | NO |
Frame-by-frame forward and backward motion (MPEG) | YES |
Playing the table of contents | YES |
Rotating an image | YES |
Automatic image rotation | YES |
General information | |
Battery charge level indicator | YES |
Indicator in the form of a histogram | YES |
Warning exposure indicator | YES |
Remaining disk / Memory Stick ™ indicator | YES |
The PTP (Picture Transfer Protocol) | YES |
Selecting images for printing (PIM) | YES |
PictBridge | YES |
Shop Front Mode | YES |
Start-up time (approx. Sec) | 1,9 |
Menu Language | English, French, German, Spanish,Italian, Portuguese, Dutch, Russian, Swedish, Norwegian, Danish, Finnish, Polish, Czech, Hungarian, Turkish, Greek, Croatian, Romanian, Bulgarian. |
Connectors | |
Multi-purpose connector with HD | YES |
Multi-function connector | YES |
AV Output | YES |
High Speed USB 2.0 | YES |
Power / other characteristics | |
Battery System | Lithium G |
Supplied battery | NP-BG1 |
Operating time of the supplied battery / batteries when shooting under normal conditions | 310 pictures, 155 min. (CIPA standard with LCD screen on) |
Battery for watch | Manganese-lithium (MS614SE) |
Weight (g) | Approx. 170 g (6.0 ounces) |
Weight, including accessories (g) | Approx. 200 g (7.1 oz) |
Included software | Picture Motion Browser Ver.5.0 (Windows only) |
Included Accessories | Battery pack (NP-BG1), charger, multicable cable, power cord, strap, CD-ROM |
Dimensions | |
Width (mm) | 102,9 |
Height (mm) | 57,7 |
Depth (mm) | 28,9 |
Read more:

Sony BRAVIA KDL-40W5500 TV

Nikon COOLPIX P90 Digital Camera

Olympus SP-590UZ Digital Camera

Sony DSC-H50 Digital Camera

Sony DSC-W210 Digital Camera

Sony DSC-H20 Digital Camera

Sony DSC-WX1 Digital Camera

Sony DSC-T900 Digital Camera

Sony DSC-TX1 Digital Camera

Nikon D3X Digital Camera

Nikon COOLPIX L100 Digital Camera

Sony DSC-TX5 Digital Camera

Sony DSC-S2000 Digital Camera

Sony DSC-HX1 Digital Camera