Sony DSC-TX5 Digital Camera

Sony DSC-TX5 - Slim, stylish and waterproof camera with excellent image quality and Intelligent Sweep Panorama function.
Excellent image quality and elegant ultra-thin design
Stylish ultra-thin and high-performance camera with a wide range of the latest shooting features. Uncompromising combination of stunning image quality and attractive appearance thanks to the stylish body of bright colors.
Camera with a video camera stuffing
Forgot to get your camcorder? Do not worry. Now you can shoot bright moments on the video at an amazing speed of 30 frames per second and get sharp, clear high-definition video clips. See the results on the BRAVIA TV screen: you will be amazed by the quality, clarity and brightness of the image.
Wide view of the world
Stunning panoramic views. Dynamic festive scenes, on which no one remains behind the scenes. Intelligent function Sweep Panorama Automatically combines continuous shooting frames, creating a single ultra-wide image with a maximum viewing angle.
Today it is even more convenient to use, because it helps to build compositions even if people in the frame move.
Stunning images, even at dusk.
Many cameras are unable to cope with a clear image transmission in conditions of insufficient light. Matrix Exmor ™ CMOS increases sensitivity and at the same time reduces the amount of noise, providing an excellent result of shooting in low light conditions.
The CMOS Exmor R ™ matrix, which is installed in the latest digital cameras Cyber-shot ™, provides an exceptional level of detail, even in low light. Thanks to this matrix you can make beautiful shots with a low noise level under any shooting conditions.
Shooting in low light isA serious check for any digital camera. When noise and grain spoil the footage, working indoors or in the twilight can turn into disappointment. But now you can shoot great shots - even in low light.
The CMOS Exmor R ™ matrix with high resolution,developed by Sony for Cyber-shot ™ cameras, allows you to shoot quality photos and movies in Full HD format with amazing contrast, excellent color reproduction and minimal noise. It does an excellent job under any shooting conditions, especially in low-light rooms and at dusk.
Fit more in one frame
Beautiful landscapes, architectural photography, interiors and even a family photo - all this can be spoiled when the edges of the frame are simply cropped. FROM wide-angle lens You can put more on one frame, and you do not have to go any further.
Thin and waterproof
This surprisingly thin and equally durable Cyber-shot ™ takes care of you everywhere andeverywhere, whatever you do: skiing, walking outside the city, swimming or just relaxing on a fun party. It is waterproof at a depth of 3 meters, it is not afraid of dust, frost and even a fall from a height of 1.5 meters.

Specifications Sony DSC-TX5
Lens | |
Optical zoom | 4x |
Precise Digital Zoom | Approx. 8x (total) |
Intelligent Zoom | up to 22x (with VGA) |
F | 3.5-4.6 |
The focal length (f = mm) | 4,43-17,7 |
Focal length (equivalent to f = 35mm) | 25-100 |
Close-ups (cm) | iAuto (Wide range: 1 cm (0.39 "")) - telephon: Tele: approx. 50 cm (1.64 ") - no. / software auto mode (Wide: 0 Ave 8 cm (0 , 26 ") - besc., Tele: about 50 cm (1.64") - ank.) |
Filter diameter (mm) | NO |
Compatibility with lens attachments | NO |
NightShot NightShot function | NO |
NigthFraming Night Cropping Function | NO |
Carl Zeiss® Vario-Tessar® lens | YES |
Sony G | NO |
Matrix | |
A type | Exmor R CMOS Matrix |
Size (inches) | Type 1 / 2.4 (7.59 mm) |
Camera | |
Effective pixels (Megapixel) | Approx. 10.2 |
Bionz Processor | YES |
Focusing on the face | YES |
Smile Shutter function | YES |
Noise reduction in the RAW channel | YES |
Autofocus method (single-shot) | NO |
Autofocus method (monitoring) | NO |
Autofocus method (intelligent) | NO |
Autofocus method (continuous) | NO |
AF area (multi-point) | 9 points (without face recognition) |
Area of autofocusing (center-weighted) | YES |
Autofocus area (spot) | YES |
AF area (movable AF point) | YES (sensory) |
Manual focus | NO |
Preset focus | NO |
Preset focus (m) | NO |
Automatic iris setting mode | YES |
Aperture priority mode | NO |
Manual iris setting mode | NO |
Automatic shutter speed (sec) | iAuto (2 "- 1 / 1.600) / software automatic mode (1" - 1 / 1.600) |
Noise reduction for long exposures | YES |
The warning of long exposure is a "trembling hand" | YES |
Setting the exposure | +/- 2.0 EV, step 1/3 EV |
White balance | Auto, Daylight, Cloudy, Fluorescent lighting1, Fluorescent lighting2, Fluorescent lighting3, Incandescent light, Flash, One-touch, One-click preset |
Auto white balance | YES |
Exponometry (multizone) | YES |
Exponometry (center-weighted) | YES |
Exponometry (spot) | YES |
Sharpening Settings | NO |
Saturation adjustment | NO |
Contrast setting | NO |
ISO sensitivity (REI) | Automatic mode / 125/200/400/800/1600/3200 |
Scene Selection | 9 modes (Twilight / Twilight Portrait / Twilight with Tripod / Backlight / Backlit Portrait / Landscape / Close-up / Portrait / Close Focus) |
AF-assist illumination | YES |
Flash Mode | Auto / with flash / slow sync / no flash |
Flash distance limits (m) | Auto ISO: Approx. 0.08 - approx. 2.9 m (pr.0.26 "-p.9.51") (Width) / Approx. 0.5 - approx. 2.4 m (pr 1.64 "-7.77") (Tele), ISO3200: Up to approx. 6.0 m (A.9.7) (Width) / Approx. 4.7 m (pr.15.4 ") (Tele) |
Pre-flash | YES |
Red-eye reduction | YES |
Adjusting the white balance for mixed lighting (flash and daylight) | YES |
Super SteadyShot function | |
Super SteadyShot function | NO |
SteadyShot support | NO |
Optical SteadyShot support | YES |
Autofocus system | |
AF-assist illumination | YES |
Built-in flash | |
Flash Mode | Auto / with flash / slow sync / no flash |
Red-eye reduction | YES |
Adjusting the white balance for mixed lighting (flash and daylight) | YES |
LCD screen / viewfinder | |
LCD Screen Size (Inch) | 7.5 cm / 3 " |
Total number of LCD dot points | 230,400 |
Type of LCD screen | TFT |
Automatic brightness control | YES |
Optical viewfinder | NO |
Electronic viewfinder | NO |
Recording | |
Data carrier type | Memory Stick ™ Duo (photo only), Memory Stick PRO Duo ™ (Mark2 only d / video). Memory Stick PRO Duo® High Speed (photo only and no speed advantage), Memory Stick PRO-HG Duo®, |
Recording Media-II | SD Memory Card (Class 4 or higher d / video), SDHC / SDXC Memory Card (Class 2 or higher d / video), Built-in Memory (45 MB) |
Recording format | JPEG |
Memory Stick ™ Pro interface | Parallel |
The standard of the file system for DCF cameras (Design rule for Camera File System) | YES |
Digital Print Order Format (DPOF) | YES |
Continuous shooting mode (pictures) | Approx. 10 frames / s (10 pictures) |
Interval with continuous shooting (approx. Sec) | 0.1 seconds (10 pictures) |
The size of the photo (14 MP 4320 x 3240) | NO |
The size of the photo (13 MP, 4224 x 3168) | NO |
The size of the photo (12 megapixels 4000 x 3000) | NO |
The size of the photo (10 MP 3648 x 2736) | YES |
The size of the photo (9.0 MP, 3456 x 2592) | NO |
The size of the photo (8.0 megapixels, 3264 x 2448) | NO |
The size of the photo (7.2 megapixels, 3072 x 2304) | NO |
The size of the photo (5.0 megapixels, 2592 x 1944) | YES |
The size of the photo (3.1 megapixels, 2048 x 1536) | NO |
Photo size (VGA, 640 x 480) | YES |
The size of the photo (16: 9 mode, 1920x1080) | YES |
The size of the photo (mode 16:09, 3648 x 2056) | YES |
The size of the photo (mode 03:02, 4000x2672) | NO |
The size of the photo (mode 3: 2, 3648 x 2432) | NO |
The size of the photo (mode 03:02, 3456x2304) | NO |
Panorama | 7,152 x 1,080 (258 deg.) / 4,912 x 1,080 (177 deg.) / 4,912 x 1,920 (177 deg.) / 3,424 x 1,920 (123 deg.) |
The size of the video (1280x720 30 frames / s Minute compression about 9 Mb / s) | NO |
The size of the video (1280x720 30 frames / s The standard compression is about 6 Mbit / s) | YES |
Video size (640x480 30 frames / s Approx 3 Mbps) | YES |
The size of the video (320 x 240, 30 frames / s) | NO |
The video size (AVCHD 1920 x 1080 (50i, interlaced) is approximately 17 MB / s (average bitrate)) | NO |
The video size (AVCHD 1440 x 1080 (50i, interlaced) is approximately 9 MB / s (average bitrate)) | NO |
The video size (MP4 / AVI 1440 x 1080 (about 25 fps in the program mode) is approximately 12 Mb / s (compare bitrate)) | NO |
The size. video (MP4 / AVI 1280 x 720 (about 25 frames / s in the program mode) about 6 MB / s (compare bitrate)) | NO |
Video size (MP4 / AVI 640 x 480 for about 25 frames / s in the program mode) Approx. 3 Mb / s (compare bitrate)) | NO |
Playback / Editing | |
HD (high definition) | YES |
Slideshow | YES |
Slide show to music | YES |
Crop photo | YES |
Change of size | NO |
Playback zoom | YES |
Separation (MPEG) | NO |
Frame-by-frame forward and backward motion (MPEG) | YES |
Playing the table of contents | YES |
Rotating an image | YES |
Automatic image rotation | YES |
General information | |
Battery charge level indicator | YES |
Indicator in the form of a histogram | NO |
Warning exposure indicator | YES |
Remaining disk / Memory Stick ™ indicator | YES |
The PTP (Picture Transfer Protocol) | YES |
Selecting images for printing (PIM) | YES |
PictBridge | YES |
Shop Front Mode | YES |
Start-up time (approx. Sec) | 1,3 |
Menu Language | English, French, German, Spanish,Italian, Portuguese, Dutch, Russian, Swedish, Norwegian, Danish, Finnish, Polish, Czech, Hungarian, Turkish, Greek, Croatian, Romanian, Bulgarian. |
Connectors | |
Multi-purpose connector with HD | YES |
Multi-function connector | YES |
AV Output | YES |
High Speed USB 2.0 | YES |
Power / other characteristics | |
Battery System | Lithium battery, type N |
Supplied battery | NP-BN1 |
Operating time of the supplied battery / batteries when shooting under normal conditions | 250 pictures, 125 min. (CIPA standard with LCD screen on) |
Battery for watch | Manganese-lithium (MS614SE) |
Weight (g) | Approx. 128 grams |
Weight, including accessories (g) | Approx. 144 g (5.1 ounces) |
Included software | Picture Motion Browser Ver.5.0 (Windows only) |
Included Accessories | Battery pack (NP-BN1), charger, multicable cable, power cord, strap, felt-tip pen, CD-ROM |
Dimensions | |
Width (mm) | 94 |
Height (mm) | 56,9 |
Depth (mm) | 17,7 |
Read more:

Sony BRAVIA KDL-40V5500 TV

Sony BRAVIA S57 TV

Sony BRAVIA KDL-40W5500 TV

Sharp PG-D4010X Projector

Sharp PG-F262W Projector

Sony DSC-H50 Digital Camera

Sony DSC-W210 Digital Camera

Sony DSC-H20 Digital Camera

Sony DSC-WX1 Digital Camera

Sony DSC-T900 Digital Camera

Sony DSC-TX1 Digital Camera

Sony DSC-H55 Digital Camera

Sony DSC-S2000 Digital Camera

Sony DSC-HX1 Digital Camera