How to choose a bank? Rating of Ukrainian banks

In our difficult times it is becoming increasingly difficult to findbank you can trust. Scandalous scandals with non-payment of funds on deposits made nervous more than one million depositors, and old stockings and mattresses are again the most popular "cells" for storing money. Which bank to choose for your contribution? Which bank is more reliable? To select the right bank, it is important to have as much information as possible about the bank.
We bring to your attention the ratings of Ukrainian banks according to the information portal about banks of Ukraine bankstore.com.ua
Rating of banks of Ukraine by assets and liabilities as of 01.09.2009
No. | Bank | Assets | Commitments | Balance capital |
1. | PrivatBank | 80785,11 -43.29 (-0.05%) | 72167,50 -64.42 (-0.09%) | 8617,61 +21.12 (0.25%) |
2. | Ukreximbank | 59300,68 +4915.66 (8.29%) | 50125,47 +4914.06 (9.8%) | 9175,21 +1.6 (0.02%) |
3. | Oschadbank | 59241,32 +4326.28 (7.3%) | 42610,28+4295.65 (10.08%) | 16631,05 +30.64 (0.18%) |
4. | Raiffeisen Bank Aval | 56510,28 -0.75 (-0%) | 50612,12 +433.13 (0.86%) | 5898,16 -433.89 (-7.36%) |
5. | UkrSibbank | 50581,64 +596.96 (1.18%) | 45577,90 +947.03 (2.08%) | 5003,74 -350.07 (-7%) |
6. | Ukrsotsbank | 45175,34 +1086.44 (2.4%) | 39412,45 +1084.25 (2.75%) | 5762,89 +2.18 (0.04%) |
7. | OTP Bank | 30018,47 +227.44 (0.76%) | 27689,53 -358.98 (-1.3%) | 2328,94 +586.42 (25.18%) |
8. | Alfa Bank | 28931,40 -1961.38 (-6.78%) | 25806,77 -1889.25 (-7.32%) | 3124,63 -72.13 (-2.31%) |
9. | VTB Bank | 28355,62 +794.43 (2.8%) | 25889,71 +790.53 (3.05%) | 2465,91 +3.9 (0.16%) |
10. | Nadra | 26359.57 <sup> + 262.65 (1%)</ sup> | 25571,03 +262.46 (1.03%) | 788,54 +0.19 (0.02%) |
11. | Forum | 19163,73 -1196.83 (-6.25%) | 16997,56 -1102.1 (-6.48%) | 2166,16 -94.74 (-4.37%) |
12. | Finance and Credit | 17550,13 +573.56 (3.27%) | 15271,67 +579.66 (3.8%) | 2278,46 -6.1 (-0.27%) |
13. | FUIB | 17129,07 +696.46 (4.07%) | 14171,12 +738.41 (5.21%) | 2957,95 -41.95 (-1.42%) |
14. | Brokbusinessbank | 14704,91 -31.95 (-0.22%) | 12385,95 -26.92 (-0.22%) | 2318,96 -5.04 (-0.22%) |
15. | Swedbank | 14347,67 +774.44 (5.4%) | 12850,99 +1011.92 (7.87%) | 1496,67 -237.49 (-15.87%) |
16. | Kreditprombank | 14012,25 +203.82 (1.45%) | 12534,85 +99.26 (0.79%) | 1477,40 +104.57 (7.08%) |
17. | Ukrgasbank | 13587,86 -542.46 (-3.99%) | 10586,90 -217.24 (-2.05%) | 3000,96 -325.22 (-10.84%) |
18. | Erste Bank | 10493,59 +877.74 (8.36%) | 9536,04 + 932.9 (9.78%) | 957,55 -55.16 (-5.76%) |
19. | Pivdenny | 10468,16 +267.42 (2.55%) | 9022,51 +268.69 (2.98%) | 1445,65 -1.27 (-0.09%) |
20. | Rodovid Bank | 9702,10 -1313.34 (-13.54%) | 8158,51 -4187.23 (-51.32%) | 1543,59 -578.85 (-37.5%) |
All data are given in millions of hryvnia. Changes in values are calculated relative to the data for the previous month.
Rating of banks of Ukraine for capital as of 01.09.2009
No. | Bank | Capital | Capital (million Euro) | Authorized capital (million Euro) |
---|---|---|---|---|
1. | Oschadbank | 16633,74 +30.28 (0.18%) | 1449,51 -85.29 (-5.88%) | 1238,43 -75.26 (-6.08%) |
2. | Ukreximbank | 12161,76 +108.3 (0.89%) | 1059,81 -54.39 (-5.13%) | 727,95 -44.24 (-6.08%) |
3. | PrivatBank | 10417,45 +91.68 (0.88%) | 907,80 -46.69 (-5.14%) | 593,51 -36.07 (-6.08%) |
4. | Raiffeisen Bank Aval | 6969,71 -447.2 (-6.42%) | 607,36 -78.25 (-12.88%) | 210,88 -12.82 (-6.08%) |
5. | Ukrsotsbank | 6960,24 +53.56 (0.77%) | 606,53 -31.91 (-5.26%) | 110,67 -6.73 (-6.08%) |
6. | UkrSibbank | 6643,67 -271.78 (-4.09%) | 578,94 -60.31 (-10.42%) | 460,11 -27.96 (-6.08%) |
7. | Alfa Bank | 4970,67 -7.69 (-0.15%) | 433,15 -27.03 (-6.24%) | 259,38 -15.76 (-6.08%) |
8. | VTB Bank | 4904,03 +89.15 (1.82%) | 427,35 -17.73 (-4.15%) | 188,00 -11.43 (-6.08%) |
9. | OTP Bank | 3746,41 -158.4 (-4.23%) | 326,47 -34.48 (-10.56%) | 249,94 +58.76 (23.51%) |
10. | Forum | 3210,76 +552.68 (17.21%) | 279,79 +34.09 (12.18%) | 196,90 -11.97 (-6.08%) |
11. | Ukrgasbank | 3050,63 -325.22 (-10.66%) | 265,84 -46.22 (-17.39%) | 331,14 -20.12 (-6.08%) |
12. | FUIB | 2975,78 -43.49 (-1.46%) | 259,31 -19.78 (-7.63%) | 219,84 -13.36 (-6.08%) |
13. | Kiev | 2699,53 -159.37 (-5.9%) | 235,24 -29.03 (-12.34%) | 310,88 -18.89 (-6.08%) |
14. | Finance and Credit | 2382,39 -4.82 (-0.2%) | 207,60 -13.06 (-6.29%) | 174,28 -10.59 (-6.08%) |
15. | Brokbusinessbank | 2319,41 -4.81 (-0.21%) | 202,12 -12.73 (-6.3%) | 171,28 -10.41 (-6.08%) |
16. | Swedbank | 2087,15 -200.47 (-9.6%) | 181,88 -29.58 (-16.26%) | 188,15 -11.43 (-6.07%) |
17. | Kreditprombank | 1739,91 +119.11 (6.85%) | 151,62 +1.8 (1.19%) | 117,64 -7.15 (-6.08%) |
18. | Nadra | 1737,92 +29.45 (1.69%) | 151,44 -6.48 (-4.28%) | 34,01 -2.07 (-6.09%) |
19. | Rodovid Bank | 1593,22 -578.64 (-36.32%) | 138,83 -61.93 (-44.61%) | 244,81 -14.88 (-6.08%) |
20. | 123548 / "> BTA Bank | 1540,05 -1.18 (-0.08%) | 134,20 -8.27 (-6.16%) | 130,71 -7.94 (-6.07%) |
All data are given in millions of hryvnia. Changes in values are calculated relative to the data for the previous month.
Thus, the most impressive capital is Oschadbank, and the largest assets are Privatbank.
Read more:

How to send SMS free of charge?

Architect's Day

Hanukah is a Jewish festival of light

Simple ways to make quick money transfers from Russia to Ukraine

The use of a bank card to replenish a mobile phone account

How to leave for Russia from Ukraine in 2015 for permanent residence and as a refugee. How to leave for Russia from Ukraine by car

Where to get a loan in Crimea: Russian banks and their offers. Russian loans in the Crimea

Code of the Crimea in Russia. How to call Crimea from Russia and Ukraine

Stockholm Syndrome

We learn the account on the card of the Savings Bank through the Internet

A few tips to help fund your phone with a bank card

how to replenish kiwi wallet online, how to recharge qiwi from your phone, replenish qiwi wallet through the terminal.

Overview of sites for finding work in Ukraine

How to play poker?