Citroen Grand C4 Picasso

Innovative model Citroen Grand C4 Picasso with a 7-seat saloon-transformer has a number of original features and unique features.
With relatively small dimensions (length - 4.59 m, width - 1.83 m, height - 1.66 m), Citroen Grand C4 Picasso has the most large in its class volume passenger and luggage offices.
The model has a wide-angle panoramic windshield, providing the driver with a vertical viewing angle of up to 70 ° (versus 35 ° for conventional minivans).
Thanks to large side windows, narrow front posts and a glass roof, the total glazing area achieves a record in the class of 6.4 m2 - which means the maximum filling the salon with light and joy.
The interior of the car is also unique - it has three rows of seats, andThe rear row is set above the average (landing "cinema") for a better view, and the original folding design allows you to easily and quickly transform the interior.
You can install three rows of seats to accommodate seven passengers, or fold the seats of the third row in a speciala niche, leaving room for 5 passengers and their bulk baggage, or even remove the second row of seats, having received the maximum amount for the transportation of a large cargo.
For the maximum comfort of passengers is provided 4-zone climate control system, multi-layer soundproof glass, air quality sensor in the cabin, HI-FI audio system with 8 speakers and reading lamps built into the backs of the front seats.

In the standard position of all seats the volume of the trunk is 576 l, and can be increased to 1951 l with fully folded seats.
Thanks to the separately opening window intrunk and adjustment of the "threshold" to load it very easily, and the rear air suspension, provides a smooth ride and constant ground clearance for any car loading.
The innovative minivan is equipped with gasoline engines 1.8i and 2.0i capacity of 127 and 147 liters. from. respectively, and various transmissions - mechanical transmission, "automatic", or robotic checkpoint "SensoDrive".
Original configuration, compact size with a large internal volume, convenient modular design salon-transformer and the unique functionality of the Citroen C4 Picasso make it a worthy continuation of the line of single-volume Citroen cars.

Specifications
Modification | C4 Picasso 1.8i 16V | C4 Picasso 2.0i 16V | C4 Picasso 2.0i 16V | |||||||
Number of seats | 7 | |||||||||
Transmission | 5MT | SensoDrive, 6 | 4AT | |||||||
Compliance with emission standards | Euro IV | |||||||||
engine's type | EW7A | EW10A | ||||||||
Number of cylinders - Number of valves | 4 - 16 | |||||||||
Volume, cm3 | 1 749 | 1 997 | ||||||||
Maximum power EEC (kW - rpm) | 92 - 6,000 | 103 - 6,000 | ||||||||
Maximum power DIN (hp - rpm) | 127 - 6,000 | 143 - 6,000 | ||||||||
The maximum torque EEC (Nm - rpm) | 170 - 3 750 | 200 - 4,000 | ||||||||
Tires | 205/65 R 15 | 215/55 R 16 | 215/50 R 17 | 215/45 R 18 | 215/55 R 16 | 215/50 R 17 | 215/45 R 18 | 215/55 R 16 | 215/50 R 17 | 215/45 R 18 |
Front suspension | MacPherson | |||||||||
Rear suspension | elastic cross beam | |||||||||
EPS | basic equipment | |||||||||
Front brakes: disc brake disc thickness, mm / brake disc thickness, mm / brake caliper type | Ventilated, 283/26 / floating | Ventilated, 302/26 / floating | ||||||||
Rear Brakes: Brake Disc Diameter, mm / Brake Disc Thickness, mm / Brake Caliper Type | 268/12 / floating | |||||||||
Length - Width - Width with expanded rear view mirrors, mm | 4 590 - 1 830 - 2 100 | |||||||||
Wheelbase, mm | 2 728 | |||||||||
Track: front - rear, mm | 1 505 - 1 539 | |||||||||
Overhang: front - rear, mm | 995 - 867 | |||||||||
Loading length with folded seats of the 2nd and 3rd rows (min-max), mm | 1 800 - 2 060 | |||||||||
Loading length with folded seats of the 3rd row (min-max), mm | 1 030 - 1 160 | |||||||||
Width of the loading aperture, mm | 1 170 | |||||||||
Trunk volume, dm3 | 208 | |||||||||
The volume of the trunk with folded seats 3rd row (under the shelf), dm3 | 576 - 672 | |||||||||
The volume of the trunk with the folded seats 2 nd and 3 rd series, dm3 | 893-1 951 | |||||||||
Curb weight - Gross weight, kg | 1 510 - 2 200 | 1 560 - 2 240 | 1 600 - 2 260 | |||||||
Payload, kg | 690 | 680 | 660 | |||||||
Fuel tank capacity, l | 60 | |||||||||
Aerodynamic drag Cd | 0.31 | |||||||||
Maximum speed, km / h | 185 | 195 | 190 | |||||||
Acceleration 0-100 km / h | 11.9 | 11.5 | 12.2 | |||||||
Consumption of fuel | ||||||||||
- urban cycle, l / 100 km | 11.3 | 11.1 | 12.9 | |||||||
- suburban cycle, l / 100 km | 6.1 | 6.2 | 6.6 | |||||||
- mixed cycle, l / 100 km | 8.0 | 8.0 | 8.9 | |||||||
Emissions of CO2, g / km | 190 | 190 | 211 |
Read more:

Sharp PN-G655RE LCD display

Magic of high fashion: new items in the collection of jewelry watches Dior VIII

Magic of high fashion: new items in the collection of jewelry watches Dior VIII

Peugeot 308

Mitsubishi Outlander XL New

Honda Jazz

Hyundai getz

Citroen C1

Citroen Berlingo First VP

Citroen C2

Citroen C5

Citroen C-Crosser

Mitsubishi L200

Citroen C3