Mitsubishi Outlander

Mitsubishi Outlander will take you wherever your dream takes you. Just sit behind the wheel of the Mitsubishi Outlander, and let the destination choose your heart.
If the active lifestyle is your credo, if you are attracted by a life journey full of endless challenges and new discoveries, then this car is created just for you.
Design
One fleeting glance, and you realized that inOutlander has something special. A unique combination of elegant style and sporting motifs in the design of the car. Look at this eye-catching courageous "face" of the car and stylish rear combination lights.
Then you will notice that the tubular rails on theroof and rear spoiler with an integrated brake light add "sports" features to the Outlander design. It's a car that will always stand out among others.
Security
Outlander has a very lasting and rigid bodybut it is also equipped with the most advanced active safety systems that help
prevent an accident, such as:
- Full Time 4WD (permanent all-wheel drive);
- providing better control of tractive effort and high exchange rate stability on slippery roads;
- anti-lock braking system (ABS);
- integrated with electronic brake force distribution (EBD).
But if the accident still occurred, then a powerful body safety frame, made of high-strength steel, will protect you and your loved ones.
High level of passive safety is also achieved with the help of airbags and 3-point seat belts, as well as the head restraints for the driver and all passengers.
For the safety of the youngest passengers in theOutlander provides locking of the rear door locks, as well as ISO-FIX anchorages for the child seat, which allow you to be calm for the children on the road.

Technologies
Outlander, equipped perfect independent pendants (front-type MacPherson, rear - multi-link), provides a combination of smooth, comfortable driving in the city and stability, the lack of swinging the body on country roads.
The combination of independent suspension of all wheels and veryThe rigid body gives the Outlander unrivaled ease of handling, driving stability and driving comfort inherent in high-class "sports" universals.
Transmission Outlander - Full Time 4WD (permanentfour-wheel drive) with interaxle differential, viskomuftoy blocked - makes it possible to use all the advantages of an all-wheel drive car and does not require adaptation of your driving style.

Mitsubishi Outlander Technical Specifications
Price class | Comfort | Sport | Sport | Sport |
Option | S09 | S11 | S12 | S12 |
Engine | petrol with electronic injection | petrol with electronic injection, MIVEC | ||
The volume, l. | 2,0 | 2,4 | ||
Power, hp / rev / min | 136/6000 | 160/5750 | ||
Max. torque, Nm / rpm | 176/4500 | 216/4000 | ||
Fuel consumption, l / 100 km | ||||
City cycle | 12.4 (12.5) | 13,8 | ||
Country Cycle | 7.6 (7.7) | 8,0 | ||
Combined cycle | 9.4 (9.5) | 10,1 | ||
Acceleration from 0-100 km / h, from | 11,4 | 11,2 | ||
Volume of the fuel tank, l | 60 | |||
Maximum speed, km / h | 192 | 191 | ||
Length, mm | 4 545 | |||
Width, mm | 1 750 | 1 780 | 1 780 | |
Height, mm | 1 670 | |||
Wheelbase, mm | 2 625 | |||
Ground clearance, mm | 195 | |||
Min. turning radius, m | 5,7 | |||
Suspension | ||||
anterior | independent, such as MacPherson with a stabilizer bar | |||
posterior | independent, multi-link with anti-roll bar | |||
Brakes | ||||
front | ventilated disc | |||
rear | disc | |||
Tires | 215/55 | 215/60 | 215/60 | |
Transmission / Chassis | ||||
Mechanical transmission | + | + | ||
Automatic transmission INVECS-II witd Sport Mode | + | + | ||
Permanent all-wheel drive (central differential and viscous coupling) | + | + | + | + |
Auxiliary systems (ABS + EBD) | + | + | + | + |
Exterior | ||||
16 "steel wheels with hoods | + | |||
Light alloy wheels 17 " | + | + | + | |
Power Mirrors Heated | + | + | + | + |
Front fog lights | + | + | + | |
Exterior body mirrors in body color | + | + | + | |
Handrails on the roof (max load 80kg.) | + | + | + | + |
Interior | ||||
Audio preparation (antenna, 4 speakers) | + | + | + | + |
Air conditioning | + | |||
Climate control | + | + | + | |
Front. and rear safety windows | + | + | + | + |
Heated front seats | + | + | + | + |
Leather steering wheel trim, gearshift lever, handbrake handle | + | + | + | |
2 front airbags | + | + | + | + |
2 side airbags | + | + | + | |
2 additional speakers | + | + | + | |
Central locking + immobilizer | + | + | + | + |
Leather interior trim | + |













