Honda Accord

Accord becomes the best car in most of the countries of its presence and receives first prizes for impeccable quality, reliability, design, unique technologies and safety.
From generation to generation, the theory of "harmony between people, the surrounding society and the car"is poured into a perfect product, for which most consumers vote on both sides of the Atlantic and Pacific Oceans.
Accord becomes the choice of authoritative publications and experts.
Eighth generation of the model made a real revolution in the middle classsedans, in many respects thanks to absolutely new quality standards, perfection of design decisions, applied innovations, supplemented by high dynamic characteristics and an unprecedented level of safety.
Honda Accord "grew" from its segment in most of the parameters, remaining in the previous price range - which eventually played a significant role and predetermined the success of the model in the market.
This was noted both by the brand's supporters, and by new consumers and experts, including international critics around the world.
Accord wins comparative tests among competitors and proves its advantagein the fight against opponents from the premium segment. "When in your power the precise steering of Honda, the smoother and faster six-speed automatic transmission and the body's tempting ability to resist rolls, you begin to believe that this car can win a duel with the BMW 3 Series!" - British Autocar writes about the eighth generation of the model.
In Ukraine, the appearance of the sedan in 2008 was marked by the best sales figures for the entire history of the brand and the title "Car of the Year D-Class"according to the results of consumer vote in 2008-2009.
In 2009, the achievements of Japanese engineersaccompanied by an unprecedented result - as of the end of the year, Honda Accord accounts for a quarter of all Ukrainian sales in the D-class (25% vs. 15% of the nearest competitor).
Startling success and vivid proof efficiency philosophy of the Japanese manufacturer not only produce the best products in the world, but also make it affordable for many.

With what different Honda Accord eighth generation from their rivals, the creators of which livefor today? Some modern cars "get smarter" of the number of wires inside, not at all raising the pleasure of driving, and only a few are able to bring real excitement to the process.
This happens in engineering departments, where oneThe call is replaced by another in search of unexpected solutions. Today one of such revolutionary developments is the system of preventing and mitigating the consequences of collisions - CMBS (Collision Mitigating Brake System).
In close cooperation with the active cruise control (ACC) and electronic security systems, it is able not only to reduce the consequences of errors committed, but also to prevent accidents.
Behind three seconds Before a possible collision, an intelligent system will warn the driver of the danger; behind two seconds pulls on belts and brakes; behind give me a sec will do the rest - hit the brakes with the rage of a hungry predator, and with the help of belt tensioners will push the passengers into the chairs.
Who will say that it is boring, trivial orpredictably - let him sit behind the wheel of the new generation Honda Accord and will feel all the advantages of the original approach to high technologies in the context of tomorrow.

Honda Accord specifications
Total information | </ TR>
Model | Honda Accord 2.0 i-VTEC | Honda Accord 2.4 i-VTEC | Honda Accord 2.2 i-DTEC | </ TR>
Year of issue | 2008 ... | 2008 ... | 2008 ... | </ TR>
Body | Sedan | Sedan | Sedan | </ TR>
Number of doors / seats | 4/5 | 4/5 | 4/5 | </ TR>
The equipped weight, kg | 1414 (1443) | 1484 (1518) | 1540 (1593) | </ TR>
Gross vehicle weight, kg | 1935 (1960) | 1995 (2030) | --- | </ TR>
Maximum speed, km / h | 215 (212) | 227 (227) | 212 (207) | </ TR>
Acceleration from place to 100 km / h, from | 9.3 (10.7) | 7.8 (9.5) | 9.7 (10.2) | </ TR>
Minimum turning radius, m | --- | --- | 5,8 | </ TR>
Trunk volume min / max, l | 467 | 467 | 467 | </ TR>
Dimensions, mm | </ TR>
Length | 4726 | 4726 | 4726 | </ TR>
Width | 1840 | 1840 | 1840 | </ TR>
Height | 1440 | 1440 | 1440 | </ TR>
Wheelbase | 2705 | 2705 | 2705 | </ TR>
Track front / back | 1590/1590 | 1590/1590 | 1590/1590 | </ TR>
Ground clearance | --- | --- | --- | </ TR>
Engine | </ TR>
A type | Petrol with distributed fuel injection | Petrol with distributed fuel injection | Diesel with direct injection of common rail fuel and turbocharged | </ TR>
Location: | Ahead transversely | Ahead transversely | Ahead transversely | </ TR>
Working volume, cc | 1997 | 2354 | 2199 | </ TR>
Compression ratio | 10,6 | 11,0 | 16,3 | </ TR>
Number and arrangement of cylinders | 4 in a row | 4 in a row | 4 in a row | </ TR>
Diameter of the cylinder x stroke of the piston, mm | 81.0 x 96.9 | 87.0 x 99.0 | 85.0 x 96.9 | </ TR>
Number of valves | 16 | 16 | 16 | </ TR>
Power hp at rpm | 156/6300 | 201/7000 | 150/4000 | </ TR>
Maximum torque Nm at rpm | 192/4300 | 234/4500 | 350/2000 | </ TR>
Transmission | </ TR>
A type | Mechanical 6-speed (Automatic 5-speed) | Mechanical 6-speed (Automatic 5-speed) | Mechanical 6-speed (Automatic 5-speed) | </ TR>
Drive unit | Front wheels | Front wheels | Front wheels | </ TR>
Suspension | </ TR>
Front | Independent, spring, double wishbone | Independent, spring, double wishbone | Independent, spring, double wishbone | </ TR>
Rear | Independent, spring, five-lever | Independent, spring, five-lever | Independent, spring, five-lever | </ TR>
Tire size | 205/60 R16 | 205/60 R16 | 215/60 R16; 225/50 R17 | </ TR>
Brakes | </ TR>
Front | Disk ventilated | Disk ventilated | Disk ventilated | </ TR>
Rear | Disk | Disk | Disk | </ TR>
Fuel consumption according to the norms of 93/116 / EEC, l / 100 km | </ TR>
City cycle | 9.4 (10.2) | 11.9 (12.0) | 7.3 (8.5) | </ TR>
Country Cycle | 5.9 (5.9) | 7.0 (6.6) | 4.6 (5.3) | </ TR>
Mixed cycle | 7.2 (7.5) | 8.8 (8.6) | 5.6 (6.4) | </ TR>
Fuel | Petrol A-95 | Petrol A-95 | Diesel | </ TR>
Fuel tank capacity, l | 70 | 70 | 70 | </ TR>
Read more:

Wella Pro Series shampoo, balm, conditioner, conditioner

Randy Taraborelli "Michael Jackson (1958-2009) .The life of the King"

Mazda 6

Honda Legend

Honda Pilot

Honda CR-V

Honda Civic Type-R

Honda Jazz

New KIA Cerato

Hyundai Elantra

Honda S2000

Hyundai i10: review, specifications, photos

BMW 5 Series

BMW 7 Series